Oncocare Infusion
Pump HP-60
Oncocare Infusion Pump HP-60
Specifications
Dimension | 214(W) x 75(H) x 142(D)mm |
Weight | 1.4kg (Including Battery) |
Screen | 3.0 inch LCD touchscreen, Brightness 10 levels adjustable |
Standart Accessories | Power Cord, Handle, Pole Clamp |
Optional Accessories | Drop Sensor, Nurse Caller, Barcode Scanner |
Basic Parameters
Infusion mode | Rate Mode, Time Mode, Weight Mode, Sequence Mode, Trapezia Mode, Micro Mode, LoadingDose Mode, and Drip Mode |
Infusion rate range | 0.1-2000.0 ml/h (20d/ml IV set) 0.1-667.0ml/h (60d/ml IV set) |
Minimum increment of infusion rate | 0.10-99.99ml/h (min. increment: 0.01ml/ h) 100.0-999.9ml/h (min. increment: 0.1ml/h) 1000- 2000ml/h (min. increment: 1ml/h) |
VTBI Range | 0.10~9999.99ml (min. increment: 0.01ml) |
Total Volume Display | 0~9999.99ml (min. increment: 0.01ml) |
Accuracy | Infusion inaccuracy: ±5% Infusion inaccuracy: ±3% (When the brand of infusion set is MC-SI) |
Bolus & PurgeRate | 0.10-2000ml/h |
3 Bolus Ways Selectable | Automatic/Manual/Semi-Auto bolus |
Alarm
Visual & Acoustic Alarm | Infusion End, BAT Empty, Patient Side OCCL, Fluid Side OCCL, Infusion End KVO Start, KVO End, Relay Failed, Air Bubble In Line, No Drop, Too Many Drops, Too Few Drops, Standby End, No Drop Sensor, Infusion Near End, No Battery, No AC Power, BAT Low, Reminder Alarm, Pre OCCL |
Power Supply
AC Power | 100 -240 V, 50/60 Hz, power consumption 45 VA |
External DC Power | DC 12 V, 2.5 A |
Internal Battery | Lithium battery 10.8 V, 3000mAh |
Battery Duration | 10 hours @25ml/h with a new battery |
Charging Time | No longer than 4 hours (the pump is powered off during the charge) |
Connectivity
WiFi / Wired | To connect central infusion monitoring system, nurse caller |
Barcode Scanning | Patient information input by barcode scanner |
Data Interface | Supported, USB 2.0, USB 3.0, RJ45, Wi-Fi |